Name=16 %%
Author=David W Skinner %%
Width=11 %%
Height=11 %%
Data=
3 1 1 1 1 1 1 1 1 1 3 ;;
1 1 3 3 3 3 3 3 1 1 3 ;;
1 3 3 1 3 1 3 1 3 3 1 ;;
1 3 1 2 4 2 4 2 1 3 1 ;;
1 3 3 4 2 4 2 4 3 3 1 ;;
1 1 2 4 5 4 2 1 1 3 3 ;;
1 3 3 4 2 4 2 4 3 3 1 ;;
1 3 1 2 4 2 4 2 1 3 1 ;;
1 3 3 1 3 1 3 1 3 3 1 ;;
1 1 3 3 3 3 3 3 1 1 3 ;;
3 1 1 1 1 1 1 1 1 1 3 
